The Washington Capitals play in the National Hockey League. NHL games run on national windows across ESPN, ESPN+, TNT, and Max — plus regional sports networks for in-market broadcasts. ESPN+ carries every out-of-market regular-season game.
Most in-market Washington Capitals games air on Monumental Sports Network (Washington, D.C. and the Mid-Atlantic).
Fubo does not carry Monumental Sports Network. Fubo's regional channel list, which is where its own carriage is published, has no Washington Capitals channel on it — so Fubo is the wrong subscription if local games are what you want. It is the right one for the national windows on ESPN, ESPN+, TNT and Max, and it confirms your local channels by ZIP at signup.
Get the national NHL games on Fubo →Preseason runs through September. Washington Capitals preseason games are regional broadcasts; national coverage begins with the regular season.
| Date (ET) | Matchup | TV |
|---|---|---|
| Sun, Sep 20 · 5:00 PM ET | at Boston Bruins | NESN+ / MNMT2 / MNMT |
| Mon, Sep 21 · 7:00 PM ET | vs Philadelphia Flyers | MNMT |
| Fri, Sep 25 · 7:00 PM ET | vs Boston Bruins | NESN+ / MNMT |
| Sat, Sep 26 · 5:00 PM ET | at Philadelphia Flyers | MNMT |
Stream Washington Capitals games live on Fubo →
The Washington Capitals open the 2026-27 regular season on the road against the Carolina Hurricanes on Fri, Oct 2, airing on MNMT.
37 of the 84 Washington Capitals regular-season games listed below currently carry a national TV window — MNMT (20), TNT (8), truTV (7), ESPN (4), Disney+ (3), ESPN+ (3), Hulu (3), ABC (2). The rest are RSN / local broadcasts.
Stream Washington Capitals games live on Fubo →
| Date (ET) | Matchup | TV |
|---|---|---|
| Fri, Oct 2 · 7:00 PM ET | at Carolina Hurricanes | MNMT |
| Sat, Oct 3 · 7:00 PM ET | at Tampa Bay Lightning | MNMT |
| Wed, Oct 7 · 7:30 PM ET | vs Pittsburgh Penguins | TNT |
| Fri, Oct 9 · 7:00 PM ET | vs New York Rangers | MNMT |
| Sun, Oct 11 · 5:00 PM ET | vs Seattle Kraken | MNMT |
| Tue, Oct 13 · 6:45 PM ET | at Carolina Hurricanes | MNMT |
| Wed, Oct 14 · 7:30 PM ET | vs Montreal Canadiens | MNMT |
| Sat, Oct 17 · 1:00 PM ET | vs New Jersey Devils | MNMT |
| Tue, Oct 20 · 7:00 PM ET | vs Los Angeles Kings | MNMT |
| Sat, Oct 24 · 7:00 PM ET | vs Buffalo Sabres | MNMT |
| Wed, Oct 28 · 7:30 PM ET | vs Philadelphia Flyers | TNT / truTV |
| Thu, Oct 29 · 8:00 PM ET | at Nashville Predators | MNMT |
| Sun, Nov 1 · 3:30 PM ET | vs Minnesota Wild | MNMT |
| Tue, Nov 3 · 7:00 PM ET | vs Dallas Stars | MNMT |
| Sat, Nov 7 · 12:30 PM ET | vs Florida Panthers | MNMT |
| Tue, Nov 10 · 7:00 PM ET | at Ottawa Senators | MNMT |
| Thu, Nov 12 · 7:00 PM ET | at New Jersey Devils | MNMT |
| Sat, Nov 14 · 7:00 PM ET | vs New Jersey Devils | MNMT |
| Tue, Nov 17 · 7:30 PM ET | at Tampa Bay Lightning | Disney+ / ESPN+ / Hulu |
| Thu, Nov 19 · 7:00 PM ET | vs Buffalo Sabres | MNMT |
| Sat, Nov 21 · 7:00 PM ET | at Boston Bruins | MNMT |
| Wed, Nov 25 · 7:00 PM ET | vs Philadelphia Flyers | RSN / local |
| Fri, Nov 27 · 3:00 PM ET | vs Florida Panthers | RSN / local |
| Sat, Nov 28 · 7:00 PM ET | at St. Louis Blues | MNMT |
| Tue, Dec 1 · 7:00 PM ET | vs Vancouver Canucks | RSN / local |
| Thu, Dec 3 · 8:00 PM ET | at Edmonton Oilers | MNMT |
| Sat, Dec 5 · 3:30 PM ET | at Calgary Flames | RSN / local |
| Mon, Dec 7 · 9:00 PM ET | at Vancouver Canucks | RSN / local |
| Thu, Dec 10 · 9:30 PM ET | at Seattle Kraken | ESPN |
| Sat, Dec 12 · 9:00 PM ET | at Colorado Avalanche | RSN / local |
| Tue, Dec 15 · 9:30 PM ET | at Dallas Stars | TNT / truTV |
| Thu, Dec 17 · 7:00 PM ET | vs Detroit Red Wings | RSN / local |
| Sat, Dec 19 · 7:00 PM ET | vs St. Louis Blues | RSN / local |
| Mon, Dec 21 · 2:00 PM ET | at Toronto Maple Leafs | RSN / local |
| Sat, Dec 26 · 8:00 PM ET | vs Columbus Blue Jackets | RSN / local |
| Mon, Dec 28 · 7:00 PM ET | vs Edmonton Oilers | RSN / local |
| Wed, Dec 30 · 4:00 PM ET | at New York Islanders | RSN / local |
| Thu, Dec 31 · 2:00 PM ET | at Columbus Blue Jackets | RSN / local |
| Sat, Jan 2 · 7:00 PM ET | vs Ottawa Senators | RSN / local |
| Mon, Jan 4 · 7:30 PM ET | vs Toronto Maple Leafs | RSN / local |
| Wed, Jan 6 · 10:00 PM ET | at Los Angeles Kings | RSN / local |
| Fri, Jan 8 · 10:00 PM ET | at San Jose Sharks | RSN / local |
| Sun, Jan 10 · 3:30 PM ET | at Anaheim Ducks | RSN / local |
| Tue, Jan 12 · 7:00 PM ET | vs Vegas Golden Knights | RSN / local |
| Thu, Jan 14 · 7:00 PM ET | vs Carolina Hurricanes | RSN / local |
| Sat, Jan 16 · 7:00 PM ET | vs Colorado Avalanche | RSN / local |
| Mon, Jan 18 · 4:00 PM ET | at Pittsburgh Penguins | TNT / truTV |
| Tue, Jan 19 · 7:00 PM ET | vs Montreal Canadiens | RSN / local |
| Fri, Jan 22 · 7:00 PM ET | vs New York Islanders | RSN / local |
| Sun, Jan 24 · 7:00 PM ET | at New Jersey Devils | RSN / local |
| Fri, Jan 29 · 9:00 PM ET | at Utah Mammoth | RSN / local |
| Sat, Jan 30 · 10:00 PM ET | at Vegas Golden Knights | RSN / local |
| Tue, Feb 2 · 6:00 PM ET | vs Winnipeg Jets | RSN / local |
| Wed, Feb 3 · 7:00 PM ET | at Florida Panthers | RSN / local |
| Sat, Feb 13 · 1:00 PM ET | at Montreal Canadiens | RSN / local |
| Sun, Feb 14 · 1:00 PM ET | vs Utah Mammoth | RSN / local |
| Tue, Feb 16 · 7:00 PM ET | vs Anaheim Ducks | RSN / local |
| Fri, Feb 19 · 7:00 PM ET | vs San Jose Sharks | RSN / local |
| Sun, Feb 21 · 6:00 PM ET | vs Nashville Predators | RSN / local |
| Tue, Feb 23 · 7:00 PM ET | vs New York Rangers | RSN / local |
| Thu, Feb 25 · 8:00 PM ET | at Boston Bruins | ESPN |
| Fri, Feb 26 · 7:00 PM ET | at New York Rangers | RSN / local |
| Mon, Mar 1 · 7:00 PM ET | at New York Islanders | RSN / local |
| Wed, Mar 3 · 7:00 PM ET | vs Carolina Hurricanes | RSN / local |
| Fri, Mar 5 · 8:00 PM ET | at Winnipeg Jets | RSN / local |
| Sun, Mar 7 · 9:30 PM ET | at Minnesota Wild | ESPN |
| Tue, Mar 9 · 7:00 PM ET | vs Calgary Flames | RSN / local |
| Wed, Mar 10 · 8:00 PM ET | at Chicago Blackhawks | TNT / truTV |
| Sat, Mar 13 · 3:00 PM ET | at Pittsburgh Penguins | ABC |
| Mon, Mar 15 · 3:00 PM ET | vs Tampa Bay Lightning | RSN / local |
| Wed, Mar 17 · 7:00 PM ET | vs New York Islanders | RSN / local |
| Thu, Mar 18 · 7:30 PM ET | at Buffalo Sabres | Disney+ / ESPN+ / Hulu |
| Sun, Mar 21 · 8:00 PM ET | at New York Rangers | TNT / truTV |
| Tue, Mar 23 · 7:00 PM ET | vs Detroit Red Wings | Disney+ / ESPN+ / Hulu |
| Wed, Mar 24 · 7:30 PM ET | at Detroit Red Wings | TNT / truTV |
| Fri, Mar 26 · 7:00 PM ET | vs Boston Bruins | RSN / local |
| Sun, Mar 28 · 7:00 PM ET | at Toronto Maple Leafs | RSN / local |
| Tue, Mar 30 · 7:00 PM ET | vs Chicago Blackhawks | RSN / local |
| Thu, Apr 1 · 7:30 PM ET | at Philadelphia Flyers | TNT / truTV |
| Sat, Apr 3 · 5:00 PM ET | vs Columbus Blue Jackets | RSN / local |
| Sun, Apr 4 · 7:00 PM ET | vs Pittsburgh Penguins | ESPN |
| Tue, Apr 6 · 7:45 PM ET | at Columbus Blue Jackets | RSN / local |
| Thu, Apr 8 · 7:00 PM ET | at Ottawa Senators | RSN / local |
| Sat, Apr 10 · 12:30 PM ET | at Philadelphia Flyers | ABC |
RSN / local: carried by the team's regional sports network in its home market. National windows on ESPN, ESPN+, TNT and Max are assigned closer to the date and appear here once set.
Schedule from the official NHL/ESPN feed, refreshed daily. National TV assignments are set closer to each game and appear here as the league publishes them.
Free app for iPhone and Android
Open the free FindMySports app and the answer is on the first screen: every game on tonight, what channel it is on, and whether it is on a service you already pay for. Save your teams and providers once. No account needed.
Free weekly email
Every NFL game and the big college football matchups, with kickoff times and the exact channel each one is on. One email, Thursday morning.
Free. One click to unsubscribe, any Thursday you like.
You're in — the next slate lands Thursday morning. 🏈
NHL broadcasts run through three primary lanes. National games air on ESPN, ESPN+, TNT, and Max under the league's media-rights deals. In-market Washington Capitals games are on Monumental Sports Network across Washington, D.C. and the Mid-Atlantic, which Fubo does not carry. ESPN+ serves as the catch-all for out-of-market viewers — every regular-season game outside your local TV market streams there.
For Washington Capitals games specifically, the provider filters above will surface upcoming games watchable on your current cable, streaming, or RSN subscriptions before you decide whether ESPN+ is worth adding for the rest of the season.
The exact channel for today's the Washington Capitals game is shown on the live game card above, pulled from the official NHL schedule. Washington Capitals broadcasts air across ESPN, ESPN+, TNT, and Max. In-market games are on Monumental Sports Network in Washington, D.C. and the Mid-Atlantic, which Fubo does not carry.
Today's the Washington Capitals start time is shown on the game card above in your local time zone, synced live with the NHL schedule. If the Washington Capitals are off today, the next scheduled game is shown instead.
Use the provider filters above to mark the streaming services and cable packages you already pay for — the schedule then highlights every upcoming Washington Capitals game you can watch on your current plan. For games outside your local market, ESPN+ (every out-of-market regular-season game) fills the gap.
No. Live-TV streaming services like Fubo, YouTube TV, Hulu + Live TV, Sling, and DirecTV Stream carry most of the channels that broadcast Washington Capitals games. The local games are the exception: Monumental Sports Network is not on Fubo, so check any service against that channel before you pay for it. The provider filters above will show which upcoming Washington Capitals games are available on your current streaming setup.
The Washington Capitals open the 2026-27 regular season on Fri, Oct 2 at 7:00 PM ET, at the Carolina Hurricanes, airing on MNMT. The full schedule, with the TV network for every game the league has assigned one to, is on this page.
Monumental Sports Network, covering Washington, D.C. and the Mid-Atlantic. Fubo does not carry it, so a live-TV subscription will not get you the local games — Fubo covers the national windows on ESPN, ESPN+, TNT and Max instead.